






Garvee 4x6 Machine Washable Area Rug Living Room Rug, Modern Black Rug Arch Pattern Rugs, Geometric Indoor Rug Soft Non Slip Low Pile Floor Carpet for Dining Room, Black/Beige
Specifications
| Brand | GARVEE |
| Size | 8' x 10' |
| Material | Polyester |
| Weave Type | Machine Made |
| Item Weight | 19.14 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Beige |
| Indoor/Outdoor Usage | Indoor |
| Theme | Geometric |
| Is Stain Resistant | Yes |
| Product Care Instructions | Spot Clean, Hand Vacuum, Professional Cleaning as Needed |
| Pattern | Geometric |
| Shape | Rectangular |
| Special Feature | Vacuums |
| Room Type | Living Room, Bedroom |
| Rug Form Type | Area Rug |
| Style | Modern |
| Number of Pieces | 1 |
| Warranty Type | Limited Warranty |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | [high-traffic areas, living room, dining room, bedroom, nursery, kid's room, playroom, dorm room, study, home office, kitchen] |
| UPC | 198290547562 |
Original: $54.99
-65%$54.99
$19.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Brand | GARVEE |
| Size | 8' x 10' |
| Material | Polyester |
| Weave Type | Machine Made |
| Item Weight | 19.14 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Beige |
| Indoor/Outdoor Usage | Indoor |
| Theme | Geometric |
| Is Stain Resistant | Yes |
| Product Care Instructions | Spot Clean, Hand Vacuum, Professional Cleaning as Needed |
| Pattern | Geometric |
| Shape | Rectangular |
| Special Feature | Vacuums |
| Room Type | Living Room, Bedroom |
| Rug Form Type | Area Rug |
| Style | Modern |
| Number of Pieces | 1 |
| Warranty Type | Limited Warranty |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | [high-traffic areas, living room, dining room, bedroom, nursery, kid's room, playroom, dorm room, study, home office, kitchen] |
| UPC | 198290547562 |
























