









Garvee Washable Area Rug 4x6, Soft Non-Slip Abstract Rug for Bedroom Living Room, Modern Low Pile Stain Resistant Area Rug for Dining Room Office Playroom (Grey/Rust, 4'x6')
Specifications
| Brand | GARVEE |
| Size | 4' x 6' (Rectangular) |
| Material | Polyester |
| Weave Type | Flat Woven |
| Item Weight | 6.11 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Color | Grey/Rust |
| Indoor/Outdoor Usage | Indoor |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Wash |
| Pattern | Abstract |
| Shape | Rectangular |
| Special Feature | Shed Resistant, Lightweight, Foldable, Non Slip, Washable |
| Room Type | Living Room, Bedroom, Guest Room, Home Office, Dining Room |
| Rug Form Type | Area Rug |
| Style | Mid-Century Modern |
| Number of Pieces | 1 |
| Item Thickness | 0.24 Inches |
| Water Resistance Level | Not Water Resistant |
| Is Autographed | No |
| Model Name | LS#AGAR_15AZ |
| Age Range (Description) | Adult |
| UPC | 198290528370 |
Original: $59.99
-65%$59.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Brand | GARVEE |
| Size | 4' x 6' (Rectangular) |
| Material | Polyester |
| Weave Type | Flat Woven |
| Item Weight | 6.11 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Color | Grey/Rust |
| Indoor/Outdoor Usage | Indoor |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Wash |
| Pattern | Abstract |
| Shape | Rectangular |
| Special Feature | Shed Resistant, Lightweight, Foldable, Non Slip, Washable |
| Room Type | Living Room, Bedroom, Guest Room, Home Office, Dining Room |
| Rug Form Type | Area Rug |
| Style | Mid-Century Modern |
| Number of Pieces | 1 |
| Item Thickness | 0.24 Inches |
| Water Resistance Level | Not Water Resistant |
| Is Autographed | No |
| Model Name | LS#AGAR_15AZ |
| Age Range (Description) | Adult |
| UPC | 198290528370 |
























