







Garvee Washable Runner Rug, 2'x8' Non-Slip Vintage Hallway Rug Runner with Rubber Backing, Stain Resistant & Low Pile Faux Wool Distressed Carpet for Bedroom Kitchen Laundry Entrance Brown
Specifications
| Brand | GARVEE |
| Size | 8' x 2' (Runner) |
| Material | Polyester |
| Weave Type | Machine Made |
| Item Weight | 4.08 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Taupe |
| Indoor/Outdoor Usage | Indoor |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Wash |
| Pattern | Geometric |
| Shape | Runner |
| Special Feature | Non Slip, Washable |
| Rug Form Type | Runner |
| Water Resistance Level | Water Resistant |
| Model Name | xrui-syddrug-taupe28 |
| Age Range (Description) | Adult |
| UPC | 198723270517 |
Original: $36.99
-65%$36.99
$12.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Brand | GARVEE |
| Size | 8' x 2' (Runner) |
| Material | Polyester |
| Weave Type | Machine Made |
| Item Weight | 4.08 pounds |
| Pile Height | Low Pile |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Color | Taupe |
| Indoor/Outdoor Usage | Indoor |
| Is Stain Resistant | Yes |
| Product Care Instructions | Machine Wash |
| Pattern | Geometric |
| Shape | Runner |
| Special Feature | Non Slip, Washable |
| Rug Form Type | Runner |
| Water Resistance Level | Water Resistant |
| Model Name | xrui-syddrug-taupe28 |
| Age Range (Description) | Adult |
| UPC | 198723270517 |






















